|
a r t n e t w e b MIT EXHIBITION WORK-FLOW SCHEDULE |
CONCEPT: Present the flux of digital culture in the networked environment of the Internet as a two month exhibition at the List Visual Arts Center at MIT. |
| # | DATE | STAFF | DESCRIPTION |
| 7.1 | ? | ? | Prepare full-scale three-dimensional mock-ups of typical graphics configurations |
| 7.2 | ? | ? | Prepare typesetting specifications for script |
| 7.3 | ? | ? | Approvals of typset copy (galleys) |
| 7.4 | ? | ? | Finalize photography and art; crop and indicate specifications |
| 7.5 | ? | ? | Approvals of photography and art |
| 7.6 | ? | ? | Prepare mechanicals for exhibition text panels and art |
| 7.7 | ? | ? | Approvals of mechanicals for exhibition text panels and art |
| 7.8 | ? | ? | Approvals of all graphics used in media |
| 7.9 | ? | ? | Finalize copy for printed materials; prepare for typesetting |
| 7.10 | ? | ? | Prepare camera-ready art and mechanicals for printed materials |
| 7.11 | ? | ? | Approvals of camera-ready art, mechanicals, and bluelines for printed materials |
| # | DATE | STAFF | DESCRIPTION |
a r t n e t w e b