|
a r t n e t w e b MIT EXHIBITION WORK-FLOW SCHEDULE |
CONCEPT: Present the flux of digital culture in the networked environment of the Internet as a two month exhibition at the List Visual Arts Center at MIT. |
| # | DATE | STAFF | DESCRIPTION |
| 8.1 | ? | ? | ? |
| 8.2 | ? | ? | ? |
| 8.3 | ? | ? | ? |
| 8.4 | ? | ? | ? |
| 8.5 | ? | ? | ? |
| 8.6 | ? | ? | ? |
| 8.7 | ? | ? | ? |
| 8.8 | ? | ? | ? |
| 8.9 | ? | ? | ? |
| # | DATE | STAFF | DESCRIPTION |
a r t n e t w e b