a r t n e t w e b MIT EXHIBITION WORK-FLOW SCHEDULE |
CONCEPT: Present the flux of digital culture in the networked environment of the Internet as a two month exhibition at the List Visual Arts Center at MIT. |
# | DATE | STAFF | DESCRIPTION |
5.1 | 11/21 | ? | Define all technology components; accelerate final research for existing software needs. Make sure core group of participants have necessary software. |
5.2 | 11/21 | ? | Schedule core group of participants who are programing on the big screen. Create methods of interpretation of schedule for physical and digital sites (networked labels?). |
5.3 | 11/21 | ? | Define remaining hardware/software technology requirements with an eye toward projects to yet be proposed. |
5.4 | ? | ? | Finalize available hardware/software technology. |
5.5 | 12/1 | ? | Field test of hardware/software technology, including remote capabilities and on-site maintenance |
# | DATE | STAFF | DESCRIPTION |
a r t n e t w e b